| No. | Items | Type\nit | EPS6000Z | EPS6000Z/C | EPS8000Z | EPS8000Z/C | |
| 1 | Mold Size | mm | 6080×1230×1050 | 6080×1230×630 | 8110×1240×1040 | 8100×1230×630 | |
| 2 | Mold Vol. | m3 | 7.96 | 4.71 | 10.46 | 6.28 | |
| 3 | Products Density/Proportion | kg/m3 | 6-35 | 6-45 | 6-25 | 6-40 | |
| 4 | Capacity | piece/h | 2-12 | 2-12 | 2-12 | 2-12 | |
| 5 | Steam Pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | |
| 6 | Steam Inlet DN | mm | 150 | 100 | 150 | 150 | |
| 7 | Air-compressed Inlet DN | mm | 50 | 50 | 65 | 65 | |
| 8 | Power Supply | Power |
kw | 30 | 30 | 30 | 30 |
Voltage |
v | 380 | 380 | 380 | 380 | ||
| 9 | Control Mode | Automatic | Automatic | Automatic | Automatic | ||
| 10 | Structural Features | Hydraulic Single-door Vacuum Air Cooling | Hydraulic Single-door Vacuum Air Cooling | Hydraulic Single-door Vacuum Air Cooling | Hydraulic Single-door Vacuum Air Cooling | ||
| 11 | Control System | Man Machine Interface & PLC | Man Machine Interface & PLC | Man Machine Interface & PLC | Man Machine Interface & PLC | ||
| 12 | Max. Contour Size | mm | 14000×4000×3000 | 14000×3000×3000 | 16000×4000×3000 | 16000×3000×3000 | |
| 13 | Machine Weight | t | 15 | 12 | 17 | 13 | |
| 14 | Automatic Feeding Device | With | Optional | With | Optional | ||
| 15 | Electronic Weight | With | Optional | With | Optional | ||
| 16 | Printing | Optional | Optional | Optional | Optional | ||
| |
|
| |
|
| |
|
![]() |
|